Brown, Tuttle, Britton, Raynor, Vail
And Other Related Families
Daniel Franklin Brown was born in Center Moriches, Brookhaven Town, Suffolk County, L.I., NY on 11 September 1864. On 22 June 1884 he married Carrie Wesley Tuttle, born 4 November 1870 in Eastport, Southampton Town, Suffolk County, L.I., NY. They had a large house built on Montauk Highway, Eastport between the old (1775) Wells Tuttle homestead and the Methodist Church (currently known as the Eastport Bible Church). Several years after their death the house was moved to its present location on Tuttle Avenue. Daniel died 5 April 1947 at age 82 and Carrie died 26 July 1945 at age 74. They had twelve children surnamed Brown:
NAME | BIRTH | DEATH | AGE |
Daniel Franklin Brown | 11 September 1864 | 5 April 1947 | 82 |
Carrie Wesley Tuttle | 4 November 1870 | 26 July 1945 | 74 |
1. Walter Leonard | 3 August 1885 | 16 September 1885 | 1m 13d |
2. Viola Estelle | 10 July 1888 | 24 April 1976 | 87 |
3. Leslie Tuttle | 10 November 1890 | 23 December 1914 | 24 |
4. Inez Frances | 3 February 1893 | 27 March 1904 | 11y 1m 24d |
5. Irving Stewart | 30 January 1895 | April 1985 | 89 |
6. Nellie Bell | 16 September 1897 | 6 August 1898 | 10m 21d |
7. Thomas Lee | 11 October 1899 | 10 July 1974 | 74 |
8. Amorita Edith | 30 September 1902 | 19 December 1997 | 95 |
9. Lila Mae | 12 January 1906 | 29 September 1994 | 88 |
10. Ruby Marguerite | 28 October 1908 | 10 November 1990 | 82 |
11. Bartlett Vail Tuttle | 13 June 1911 | 20 November 1976 | 65 |
12. Herbert Franklin | 27 February 1914 | 17 July 1987 | 73 |
Access the Brown/Tuttle page for articles and other information
☼ ☼ ☼ ☼ ☼
Lawrence, Shaver, Kuhn, Weld, Wallace
And Other Related Families
William Artman Lawrence was born in Springwater, Livingston County, NY on 2 October 1870. On 17 August 1898 he married Viola Shaver born 5 June 1877 in East Wayland, Steuben County, NY. They lived in a nice house situated on a small hill on Buffalo Street, (now Becker Road), in Springwater. He farmed a 104 acre tract of land with a horse drawn plough. William died 15 June 1960 at age 89, and Viola 19 February 1969 at age 91. They had six children, surnamed Lawrence:
NAME | BIRTH | DEATH | AGE |
William Artman Lawrence | 2 October 1870 | 15 June 1960 | 89 |
Viola Shaver | 5 June 1877 | 19 February 1969 | 91 |
1. Lloyd Ernest | 2 October 1900 | 20 April 2000 | 99 |
2. Eva Marie | 16 November 1902 | 8 January 2001 | 98 |
3. Eliza Mae | 5 May 1904 | 21 November 1980 | 76 |
4. Lyal Dale | 31 March 1906 | 4 January 1995 | 88 |
5. Loya Josephine | 12 March 1908 | 24 May 2004 | 96 |
6. Willis Grant | 17 December 1916 | 19 December 1992 | 76 |
Access the Lawrence/Shaver page for articles and other information
Submissions for this genealogical website are welcomed.
Questions or comments may be submitted to